BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Muhammad Waseem b Simranjeet Singh | 78 | 101 | 3 | 5 | 77.23 |
Matthew Cross (W) run out (Sanchit Sharma) | 2 | 4 | 0 | 0 | 50.00 |
Brandon McMullen c Rahul Chopra b Muhammad Jawadullah | 58 | 50 | 5 | 2 | 116.00 |
Richie Berrington (C) c Rahul Chopra b Simranjeet Singh | 6 | 10 | 1 | 0 | 60.00 |
Finlay McCreath b Junaid Siddique | 35 | 56 | 3 | 0 | 62.50 |
Christopher McBride c Rahul Chopra b Sanchit Sharma | 9 | 19 | 1 | 0 | 47.37 |
Michael Leask b Junaid Siddique | 0 | 3 | 0 | 0 | 0.00 |
Mark Watt not out | 14 | 22 | 0 | 1 | 63.64 |
Jack Jarvis not out | 16 | 13 | 3 | 0 | 123.08 |
DID NOT BAT - Charlie Cassell, Jasper Davidson | |||||
FALL OF WICKETS - 3-1 (Matthew Cross, 1.3), 104-2 (Brandon McMullen, 18.2), 114-3 (Richie Berrington, 21.5), 168-4 (George Munsey, 33.5), 190-5 (Finlay McCreath, 38.1), 190-6 (Michael Leask, 38.4), 201-7 (Christopher McBride, 42.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhruv Parashar | 8.2 | 0 | 60 | 0 | 7.32 |
Sanchit Sharma | 8 | 1 | 39 | 1 | 4.88 |
Junaid Siddique | 10 | 1 | 56 | 2 | 5.60 |
Muhammad Jawadullah | 10 | 0 | 44 | 1 | 4.40 |
Simranjeet Singh | 10 | 1 | 26 | 2 | 2.60 |
EXTRAS - (b 0, lb 1, w 7, nb 0) |